
11/12kv High Voltage Indoor Vacuum Circuit Breaker
Overview Package Size69.00cm * 64.00cm * 32.00cm Package Gross Weight150.000kg . For a long time also for all kinds of m
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
| Model NO. | VS1 |
| Arc-extinguishing Medium | Vacuum |
| Installation | Insert |
| Structure | Vcb |
| Poles Number | 3 |
| Type | Circuit Breaker |
| Function | Circuit-Breaker Failure Protection, Overcurrent Protection, OVP(Overvoltage Protection) |
| Certification | ISO9001-2000, CE, CCC |
| Rated Voltage | 11kv/12kv/24kv/35kv |
| Rated Current | 630A-4000A |
| Rated Frequency | 50Hz |
| Mechanical Life | 20000 Times |
| Transport Package | Wooden Case or as You Request |
| Specification | 310*681*638mm |
| Trademark | CHSH |
| Origin | Zhejiang, China |
| Production Capacity | 500pieces/Week |
Packaging & Delivery
Package Size69.00cm * 64.00cm * 32.00cm Package Gross Weight150.000kgProduct Description
.
For a long time also for all kinds of metallurgy, shipbuilding, electric power, mining, and intelligent buildings, high-rise buildings, hospitals, schools and other industries to provide high quality power transmission and distribution of complete sets of equipment and electrical control equipment. The company has a strong technical force, sophisticated technology and sophisticated testing methods, and the products sell well across the country.
Product Description Detailed Photos
Product Parameters
| Item | Units | Value | ||||||
| rated voltage | KV | 12 | ||||||
| rated frequency | Hz | 50 | ||||||
| rated insulation level | 1 min power frequency withstand voltage | kA | to ground/ interphase: 42/48 | |||||
| lightning impulse withstand voltage (peak) | to ground/ interphase: 75/85 | |||||||
| rated short circuit breaking current | kA | 20 | 25 | 31.5 | 40 | |||
| rated current | A | 630 | 630 | 1250 | 1600 | 1250 | 1600 | |
| 1250 | 1250 | 2000 | 2500 | 2000 | 2500 | |||
| rated short-time withstand current | kA | 20 | 25 | 31.5 | 40 | |||
| rated peak withstand voltage | 50 | 63 | 80 | 100 | ||||
| rated short circuit closing current | 50 | 63 | 80 | 100 | ||||
| rated duration for short circuit current | S | 4 | ||||||
| mechanical life | Times | 20000 | ||||||
| power frequency withstand voltage of the second loop (1 min) | V | 2000 | ||||||
| rated operation sequence | 0-0.3s-Co-180s-Co | |||||||
Send to us
