
AC Electrical Sulfur Hexafluoride Intelligent Hv Sf6 40.5kv Gas Insulated Auxiliary Circuit Breaker for Compact Substation
Overview Package Size147.00cm * 92.00cm * 160.00cm Package Gross Weight180.000kg Lead Time 10 days (1 - 1 Pieces) To be
- Overview
- Product Description
- Specification
- Company Profile
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
| Model NO. | FN8-40.5 |
| Speed | High-Speed Circuit Breaker |
| Arc-extinguishing Medium | SF6 |
| Installation | Fixed |
| Structure | ACB |
| Poles Number | 2 |
| Type | Circuit Breaker |
| Function | Circuit-Breaker Failure Protection |
| Certification | ISO 9001:2015 |
| Product Name | Indoor High Voltage AC Sf6 Circuit Breaker |
| Rated Voltage | 40.5kv |
| Frequency | 50Hz |
| Rated Current | 1250A/2500A/3150A |
| Transport Package | Wooden Box |
| Specification | Customized |
| Trademark | Jinhuilong |
| Origin | China |
| Production Capacity | 1 Set / 10 Days |
Packaging & Delivery
Package Size147.00cm * 92.00cm * 160.00cm Package Gross Weight180.000kg Lead Time 10 days (1 - 1 Pieces)To be negotiated ( > 1 Pieces)
Product Description
Product DescriptionFN8-40.5KV FN8-40.5 is a 40.5kV indoor AC SF6 circuit breaker by Guangdong JinhuiLong Electric co.ltd. It uses SF6 as insulation and arc-quenching medium with advanced thermal expansion and pressure-assisted gas-blowing technology.Maintenance-free, compact, and easy to install, it supports fixed and draw-out types for standard 40.5kV switchgears. It features a spring operating mechanism for manual and electric operation, plus anti-misoperation interlocks, SF6 low-pressure alarm and lockout, and pressure relief safety device.
With excellent capacitive current switching and no switching overvoltage, it is widely used in power grids, substations, power plants, new energy and industrial systems. Complies with GB and IEC standards.Specification
| No. | Item | Unit | Technical Parameters | ||
| 1 | Rated Voltage | kV | 40.5 | ||
| 2 | Rated Frequency | Hz | 50/60 | ||
| 3 | 1min Power Frequency Withstand Voltage | Alternating, relatively low | kV | 95 | |
| Broken | 118 | ||||
| Lightning Impulse Withstand Voltage (Peak) | Alternating, relatively low | 185 | |||
| Broken | 215 | ||||
| 4 | Rated Current | A | 1250, 1600, 2000, 2500, 3150 | ||
| 5 | Rated Short-Time Withstand Current (RMS) | kA | 25 | 31.5 | |
| 6 | Rated Peak Withstand Current | kA | 63 | 80 | |
| 7 | Rated Short-Circuit Breaking Current (RMS) | kA | 25 | 31.5 | |
| 8 | Rated Short-Circuit Making Current (Peak) | kA | 63 | 80 | |
| 9 | Rated Duration Of Short-Circuits | s | 4 | ||
| 10 | Rated Sequence Of Operation | - | O—0.3s—CO—180s—CO | ||
| 11 | Rated Single Phase-to-Ground Fault Breaking Current | kA | 21.7 | 27.4 | |
| 12 | Rated Cable Charging Current Switching Test | A | 50 | ||
| 13 | Rated Breaking Current of Single/Back-to-Back Capacitor Bank | A | ≥800 / 800 | ||
| 14 | Mechanical Endurance | Times | 10000 | ||
| 15 | Short-Circuit Current Breaking Times | Times | 20 | ||
| 16 | 1min Power Frequency Withstand Voltage of Secondary Circuit | V | 2000 | ||
| 17 | Rated Operating Voltage | Closing line circle | V | DC110/220, AC220 | |
| Opening line circle | DC110/220, AC220 | ||||
| 18 | Rated Voltage of Energy Storage Motor | V | DC110/220, AC220 | ||
| 19 | Rated Power of Energy Storage Motor | W | 250 | ||
| 20 | Energy Storage Time (At Rated Voltage) | s | ≤10 | ||
| 21 | Rated SF6 Gas Pressure (Gauge Pressure at 20℃) | MPa | 0.35+0.02/0 | ||
| 22 | Alarm Pressure | MPa | 0.30±0.01 | ||
| 23 | Minimum Functional Pressure (Lockout Pressure) | MPa | 0.28±0.01 | ||
| 24 | Annual Leakage Rate | % | ≤0.5 | ||
| 25 | Gas Moisture Content | μL/L | ≤150 | ||
| 26 | Moving Contact Stroke | mm | ≥78 | ||
| 27 | Contact Opening Distance | mm | ≥50 | ||
| 28 | Opening Time | ms | 33~130 | ||
| 29 | Closing Time | ms | 65~95 | ||
| 30 | Three-Phase Asynchronism of Closing & Opening | ms | ≤2 | ||
| 31 | Average Opening Speed (Within 10ms after Half Stroke) | m/s | 2.2~2.8 | ||
| 32 | Average Closing Speed (Within 10ms after Half Stroke) | m/s | ≥1.5 | ||
| 33 | Main Circuit Resistance | μΩ | ≤32 (Trolley Type) | ≤25 (Fixed Type) | |
* The rated current and rated short-circuit breaking current of the combined unit shall be determined according to the equipped fuse.The selection of technical parameters in ( ) shall be specially noted when placing an order.Company ProfileAbout Us The company operates world-leading digital intelligent manufacturing production lines and comprehensive production/testing equipment. Key R&D and production lines include: 3-35kV high-voltage switchgear series, 3-35kV high/low-voltage pre-assembled substation series, 3-35kV gas-insulated switchgear series, and 0.66kV and below low-voltage switchgear series. Component series include FN8-40.5 sulfur hexafluoride circuit breakers, VN8 indoor vacuum circuit breakers, and smart terminal products. With robust comprehensive production capacity, guaranteed product quality and safety, rapid delivery, and extensive coverage, our products are widely applied in power grids, nuclear power, thermal power, and new energy sectors.Packaging & ShippingCertificationsFAQQ1: What main electrical products do you supply?A1: We mainly supply LV/MV (0.4kV-40.5kV) distribution cabinets, circuit breakers, box substations, pole mounted switches and related electrical supporting parts. Q2: Do you accept OEM/ODM?A2: Yes, we do. Our professional engineering team can customize products according to your drawings or specific requirements. Q3: What's your MOQ?A3: Our MOQ is one set. We welcome small trial orders for your initial cooperation. Q4: What's the delivery time?A4: It depends on your order quantity and specifications, and it normally takes about 15-20 working days. Q5: How do you ensure product quality?A5: We have a strict QC team and complete testing process. Every product will be fully tested before shipment, and we can provide test photos/videos if you need. Q6: What payment terms do you accept?A6: We accept T/T and other terms can be discussed according to the actual order. Q7: What after-sales service do you offer?A7: We provide online technical support at any time. If you have product use problems, we will reply and solve them for you in a timely manner.
previous:
AC Sulfur Hexafluoride Electrical Fn8
Send to us
