
Efficient Low
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Specification
- Packing & Delivery
- Company Profile
Basic Info.
| Installation | Fixed |
| Structure | Cabinet |
| Current | AC |
| Transport Package | Carton |
| Specification | switchgear |
| Trademark | Jecsany |
| Origin | China |
| HS Code | 8537209000 |
| Production Capacity | 50000PCS/Years |
Product Description
Product description:Switchgear is a critical electrical equipment assembly designed to control, protect, and isolate electrical circuits in power systems. It integrates components such as circuit breakers, disconnect switches, fuses, relays, and busbars, enclosed in a metal housing to ensure safe operation. Widely used in power generation, transmission, distribution, and industrial applications, switchgear manages the flow of electricity, detects faults (e.g., overloads, shortcircuits), and interrupts current to prevent equipment damage or hazards. It comes in various types, including low-voltage (LV), medium-voltage (MV), and high-voltage (HV) switchgear, tailored to specific voltage and current requirements.
Specification| Number | Name | Unit | Value |
| 1 | Rated voltage | kV | 12 |
| 2 | Rated frequency | Hz | 50 |
| 3 | Main bus rated current/fuse maximum rated current | A | 630,125 |
| 4 | The main circuit and ground circuit are rated for short-time withstand current | kA/S | 203 |
| 5 | The main circuit and ground circuit are rated for peak withstand current | kA | 50 |
| 6 | The main circuit and ground circuit are rated for short-circuit closing current | kA | 50 |
| 7 | The number of load switches interrupted at full capacity | time | 100 |
| 8 | Fuse interrupting current | kA | 31.5,40 |
| 9 | Rated closed-loop interrupting current | A | 630 |
| 10 | Rated transfer current | A | 1600 |
| 11 | Mechanical life | time | 2000 |
| 12 | 1min power frequency withstand voltage (peak) interphase and ground/isolation fracture | kV | 4,248 |
| 13 | Withstand voltage (peak) and ground/isolation fractures for lightning impulses | kV | 7,585 |
| 14 | The secondary circuit has a power frequency withstand voltage of 1min | kV | 2 |
| 15 | Ingress protection | IP3X |
Factory :next
Send to us
